<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Public &#187; America</title>
	<atom:link href="http://www.gamespublic.com/tag/america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamespublic.com</link>
	<description>Video Games News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer and video game industry leads in empowering parents</title>
		<link>http://www.gamespublic.com/computer-and-video-game-industry-leads-in-empowering-parents.html</link>
		<comments>http://www.gamespublic.com/computer-and-video-game-industry-leads-in-empowering-parents.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:22:04 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=120</guid>
		<description><![CDATA[Report Recognizes Leadership in Consumer Disclosure, Retail Compliance, and Enforcement of Responsible Marketing Practices The U.S. computer and video game industry &#8220;outpaces&#8221; other entertainment industries in restricting target-marketing of mature-rated products to children, clearly and prominently displaying rating information, and restricting children&#8217;s access to Mature-rated products at retail according to a new report to Congress<a href="http://www.gamespublic.com/computer-and-video-game-industry-leads-in-empowering-parents.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/computer-and-video-game-industry-leads-in-empowering-parents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

