<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Public &#187; Call of Duty</title>
	<atom:link href="http://www.gamespublic.com/tag/call-of-duty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamespublic.com</link>
	<description>Video Games News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call Of Duty: Modern Warfare 3: $400 million of sales in 24 hours</title>
		<link>http://www.gamespublic.com/call-of-duty-modern-warfare-3-400-million-of-sales-in-24-hours.html</link>
		<comments>http://www.gamespublic.com/call-of-duty-modern-warfare-3-400-million-of-sales-in-24-hours.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:31:52 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty: Modern Warfare 3]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=1109</guid>
		<description><![CDATA[More Than 6.5 Million Units Sold in U.S. and U.K. in 24 Hours Shattering its own day-one sales records, Activision Publishing announced that its highly-anticipated Call of Duty: Modern Warfare 3 has become the biggest entertainment launch ever with an estimated sell-through of  more than $400 million and more than 6.5 million units in North<a href="http://www.gamespublic.com/call-of-duty-modern-warfare-3-400-million-of-sales-in-24-hours.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/call-of-duty-modern-warfare-3-400-million-of-sales-in-24-hours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops Escalation Coming First to Xbox LIVE May 3</title>
		<link>http://www.gamespublic.com/call-of-duty-black-ops-escalation-coming-first-to-xbox-live-may-3.html</link>
		<comments>http://www.gamespublic.com/call-of-duty-black-ops-escalation-coming-first-to-xbox-live-may-3.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:27:03 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Call of Duty: Black Ops Escalation]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=851</guid>
		<description><![CDATA[New Content Pack Follows Record Setting DLC Launch; Worldwide Invasion in 22 Days The global phenomenon that is Call of Duty: Black Ops , which has set video game and entertainment records, is poised to raise the stakes on May 3rd with the release of its second content pack Call of Duty: Black Ops Escalation<a href="http://www.gamespublic.com/call-of-duty-black-ops-escalation-coming-first-to-xbox-live-may-3.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/call-of-duty-black-ops-escalation-coming-first-to-xbox-live-may-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops Surpasses $1 Billion in Sales Worldwide</title>
		<link>http://www.gamespublic.com/call-of-duty-black-ops-surpasses-1-billion-in-sales-worldwide.html</link>
		<comments>http://www.gamespublic.com/call-of-duty-black-ops-surpasses-1-billion-in-sales-worldwide.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:18:33 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Call of Duty: Modern Warfare 2]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=702</guid>
		<description><![CDATA[Activision Publishing announced that Call of Duty: Black Ops continues to set sell-through records crossing the $1 billion mark in sales worldwide since its launch in November, according to internal Activision estimates. In its first five days alone, the game sold more than $650 million worldwide, outpacing theatrical box office, book and video game sales<a href="http://www.gamespublic.com/call-of-duty-black-ops-surpasses-1-billion-in-sales-worldwide.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/call-of-duty-black-ops-surpasses-1-billion-in-sales-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops First Strike game add-on to arrive on February 1st</title>
		<link>http://www.gamespublic.com/call-of-duty-black-ops-first-strike-game-add-on-to-arrive-on-february-1st.html</link>
		<comments>http://www.gamespublic.com/call-of-duty-black-ops-first-strike-game-add-on-to-arrive-on-february-1st.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:43:51 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[First Strike]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=698</guid>
		<description><![CDATA[Details Revealed of Record-Setting Title’s First Game Add-On Release Prepare for Call of Duty’s new online assault. The Call of Duty®: Black Ops First Strike game add-on will first launch worldwide on Xbox LIVE on 1st February. Call of Duty: Black Ops First Strike represents the first downloadable content expansion for the blockbuster title from<a href="http://www.gamespublic.com/call-of-duty-black-ops-first-strike-game-add-on-to-arrive-on-february-1st.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/call-of-duty-black-ops-first-strike-game-add-on-to-arrive-on-february-1st.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play2Compete&#8217;s Black Ops Prize Competitive Ladder Announced</title>
		<link>http://www.gamespublic.com/play2competes-black-ops-prize-competitive-ladder-announced.html</link>
		<comments>http://www.gamespublic.com/play2competes-black-ops-prize-competitive-ladder-announced.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:35:49 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Play2Compete]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=642</guid>
		<description><![CDATA[Play2Compete will be hosting a Call of Duty : Black Ops Team Deathmatch ladder. Settins for each match will be customisable and will cater for all tastes. So if you are into hardcore, core or just prefer no perks then this is the ladder for you. The ladder will run until the 21st of February, after which<a href="http://www.gamespublic.com/play2competes-black-ops-prize-competitive-ladder-announced.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/play2competes-black-ops-prize-competitive-ladder-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops Soundtrack Revealed</title>
		<link>http://www.gamespublic.com/call-of-duty-black-ops-soundtrack-revealed.html</link>
		<comments>http://www.gamespublic.com/call-of-duty-black-ops-soundtrack-revealed.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:39:28 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Call of Duty: Black Ops Soundtrack]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[Windows PC]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=627</guid>
		<description><![CDATA[Activision Publishing revealed today that the soundtrack to the most anticipated game of the year, Treyarch&#8217;s Call of Duty: Black Ops , will also be available for download starting November 9th.  Featuring the music of renowned film composer, Sean Murray, the digital-only soundtrack includes 30 tracks available through iTunes and other major digital media retailers.<a href="http://www.gamespublic.com/call-of-duty-black-ops-soundtrack-revealed.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/call-of-duty-black-ops-soundtrack-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 2 sets all-time entertainment industry record</title>
		<link>http://www.gamespublic.com/call-of-duty-modern-warfare-2-sets-all-time-entertainment-industry-record.html</link>
		<comments>http://www.gamespublic.com/call-of-duty-modern-warfare-2-sets-all-time-entertainment-industry-record.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:56:42 +0000</pubDate>
		<dc:creator>Desktop General</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[all-time record]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Modern Warfare 2]]></category>

		<guid isPermaLink="false">http://www.gamespublic.com/?p=14</guid>
		<description><![CDATA[Grossing an Estimated $550 Million Worldwide in First Five Days Biggest Entertainment Launch in History Continues to Break Records Activision Blizzard, Inc. announced that Infinity Ward&#8217;s Call of Duty: Modern Warfare 2 continues to shatter theatrical box office and video game sales records for five-day worldwide sell through in dollars. The biggest entertainment launch in<a href="http://www.gamespublic.com/call-of-duty-modern-warfare-2-sets-all-time-entertainment-industry-record.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.gamespublic.com/call-of-duty-modern-warfare-2-sets-all-time-entertainment-industry-record.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

